Challenges
Challenges are additional goals in Modern Warfare 2 where XP points are awarded upon completion. There are multiple tiers for the challege/XP system in Modern Warfare 2 as shown below which reward XP points as well as titles and emblems for completion of these challenges in multiplayer matches. The higest amount of XP for any one challenge is 10,000. Use this list to compare with the emblems and titles pages to better identify the challenges.
Challenge Catagory: F2000
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 250 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Gl Attachment: Gl | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment: Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Silencer Attachment: Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment: ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 10 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: M4A1
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 250 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Gl Attachment: Gl | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment: Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Silencer Attachment: Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills AGOG Attachment: AGOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 10 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: M16A4
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 250 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Gl Attachment: Gl | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment: Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Silencer Attachment: Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment: ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Gel All Attachments Mastery | 10 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: ACR
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 250 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No Kills Gl Attachment: Gl | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment: Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Ge t Target No. Kills Si lencer Attachment: Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment: ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Ge t Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Ge t All Attachments Mastery | 10 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: SCAR-H
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 250 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills GL GL | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Silencer Anachment Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Anachment ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Anachment FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 10 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: TAR-21
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 250 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. KillsGL Attachment GL | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Silencer Attachment Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| GetAJI Attachments Mastery | 10 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: MP5K
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 500 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Rapidfire Attachment Rapidfire | 30 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment: Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Targe t No. Kills FMJ Attachment FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 9 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: MINI-UZI
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 500 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Gel Target No. Kills Rapidfire Attachment Rapidfire | 30 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 9 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: VECTOR
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 500 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Gel Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Rapidfire Attachment: Rapidfire | 30 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 9 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: UMP45
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 500 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Rapidfire Attachment: Rapidfire | 30 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 9 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: P90
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 500 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Rapidfire Attachment Rapidfire | 30 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Targe t No. Kills Reflex Attachment: Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment: ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 9 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: M240
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 500 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Silencer Attachment Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment: Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment: ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 9 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: AUG HBAR
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 500 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Silencer Attachment: Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kilts Reflex Attachment: Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment: ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 9 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: L86 L5W
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 500 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Ki lls Silencer Attachment Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kill s Reflex Attachment Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No Ki ll s ACOG Attachment ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 9 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: RPD
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 500 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Silencer Attachment: Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment: Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment: ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 9 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: MG4
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 500 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Silencer Attachment: Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills Reflex Attachment: Reflex | 60 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment: ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Gel All Attachments Mastery | 9 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: Intervention
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 250 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Silencer Attachment: Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment: ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 6 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: BARRETT .50
| Title/Description | Target 1 | XP1 | Target 2 | XP2 | Target 3 | XP3 | Target 4 | XP4 | Target 5 | XP5 | Target 6 | XP6 | Target 7 | XP7 | Target 8 | XP8 |
| Get Target No. Kills Marksman | 10 | 250 | 25 | 1,000 | 75 | 2,000 | 150 | 5,000 | 300 | 10,000 | 500 | 10,000 | 750 | 10,000 | 1,000 | 10,000 |
| Get Target No. Headshots Expert | 5 | 500 | 15 | 1,000 | 30 | 2,500 | 75 | 5,000 | 150 | 10,000 | 250 | 10,000 | 350 | 10,000 | 500 | 10,000 |
| Get Target No. Kills Silencer Attachment: Silencer | 15 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills ACOG Attachment: ACOG | 20 | 750 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get Target No. Kills FMJ Attachment: FMJ | 40 | 1,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Get All Attachments Mastery | 6 | 10,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Challenge Catagory: M21
